Details
Featuers
Fast / Uniform / zero dead angle / reversible / hands free / wet and dryPlastic particles, feed, stuffing, medicine, dry powder, water, fertilizer and seeds are all easy to handle
Technical Parameter
Model (kg) | 50kg | 750kg | 100kg | 150kg | 200kg | 250kg | 400kg | 500kg |
Power (Kw) | 0.75Kw | 1.1Kw | 1.5Kw | 2.2Kw | 3Kw | 4Kw | 5.5Kw | 5.5Kw |
Inside Dimensions * Height (mm) | 800*390 | 900*400 | 1000*400 | 1100*450 | 1200*500 | 1300*545 | 1400*510 | 1500*590 |
Capacity (kg) | 50 | 75 | 100 | 150 | 200 | 250 | 400 | 500 |
Rotating speed (R/Min) | 35 | 50 | ||||||
Net weight (kg) | 50 | 75 | 100 | 150 | 200 | 250 | 400 | 500 |
Can-body thickness (mm) | 0.81 | 0.81 | 0.81 | 1 | 1 | 1 | 1 | 1.2 |
* Specifications are subject to change without notice.
View more about Econimic Mixer on main site